KCET-MITRA




Course List

Course Seats - RK Seats - HK
63824 Seats 61960 Seats 51544 Seats 8912 Seats 8540 Seats 7371 Seats
Code Name
2025
2024
2023
2025
2024
2023
AD Artificial intelligence and data science 1173 1133 957 137 133 134
AE Aeronautical engineering 411 485 542 38 44 48
AI Artificial intelligence and machine learning 3452 3096 2382 418 356 284
AM B tech in computer science & engineering (artifical intelligence & machine learning) 773 563 397 97 47 32
AT Automotive engineering 10 9 10 1 1 1
AU Automobile engineering 106 107 123 9 8 9
BA B tech in agricultural engineering 10 10 9 1 1 1
BB B tech in electronics & communication 754 685 496 185 120 105
BF B tech (hons) computer science and engineering(data science) 41 41 31 4 4 3
BG B tech in artificial intelli and data science 204 254 63 107 74 5
BH B tech in artificial intelligence and machine learning 132 130 69 25 25 21
BJ B tech in electrical & electronics engineering 241 202 148 97 48 43
BK B tech in energy engineering 7 7 7 16 16 16
BL B tech in aero space engineering 123 83 83 10 8 6
BM Bio medical engineering 61 71 71 5 6 6
BN B tech in computer science and tech(big data) 20 21 21 2 2 2
BO B tech in bio-technology 62 40 20 5 4 2
BP B tech in civil engineering 129 138 129 50 52 48
BQ B tech in computer science and technology 83 82 82 7 8 8
BR Biomedical and robotic engineering 26 27 26 2 2 2
BT Bio technology 296 308 319 24 26 26
BU B tech in computer science and information technology 62 83 84 5 7 7
BV B tech in computer engineering 41 84 83 4 7 7
BW B tech in computer science and engineering 2844 2544 1825 450 303 238
BX B tech in comp science and engg(cyber security) 166 146 104 14 11 8
BY B tech in computer science and technology(dev ops) 20 21 21 2 2 2
BZ B tech in computer science and engg(data science) 241 242 125 19 21 10
CA Computer science and engg(artificial intelligence and machine learning) 2663 2014 1444 309 237 179
CB Computer science and business systems 382 430 475 30 34 37
CC Computer and communication engineering 27 27 27 2 2 2
CD Computer science and design 443 519 480 52 65 71
CE Civil engineering 3696 4211 4101 740 806 778
CF Computer science and engg (artificial intelligence) 178 189 163 48 49 47
CG Computer science and technology 26 27 0 3 2 0
CH Chemical engineering 184 222 178 25 26 22
CK Civil engineering (kannada medium) 13 12 12 1 1 1
CL B tech in electronics & computer engineering 130 131 20 11 12 2
CM Btech in electronics engineering(vlsi design & technology) 54 57 41 5 5 4
CN B tech in computer science and engineering(iot including block chain) 20 21 21 2 2 2
CO Computer engineering 107 107 135 8 8 10
CQ B tech in computer science and engineering (iot) 62 84 63 5 7 5
CR Ceramics & cement engineering 5 5 5 9 8 8
CS Computers science and engineering 16217 15108 11433 2089 2019 1645
CT Construction technology and management 10 25 9 1 2 1
CU B tech in information science engineering 207 209 143 17 18 10
CV Civil environmental engineering 13 13 26 1 1 2
CW B tech in information technology 123 124 104 11 11 9
CX B tech in information science & technology 41 62 42 3 5 4
CY Computer science and engineering (cyber security) 681 483 397 89 54 48
CZ B tech in computer science and engineering (block chain) 21 21 21 2 2 2
DA B tech in mathamatics and computing 11 10 10 1 1 1
DB B tech in mechanical engineering 177 202 176 47 49 48
DC Data sciences 79 53 40 6 4 3
DD B tech in mechatronics engineering 20 20 21 2 2 2
DE B tech in petroleum engineering 21 20 21 2 2 2
DF B tech in robotics and automation 54 55 21 5 4 2
DG Design 25 41 40 2 3 3
DH B tech in robotics and artificial intelligence 137 96 21 12 8 2
DI B tech in robotic engineering 62 62 63 5 5 6
DJ B tech in robotics 20 9 10 2 1 1
DK B tech in computer science and system 0 21 21 0 2 2
DL B tech in computer science 62 63 62 6 5 6
DM Computer science and engineering (networks) 0 21 21 0 2 2
DN B.tech in vlsi 20 21 21 2 2 2
DS Computer science and engineering(data science) 1696 1427 1141 217 194 170
EA Agriculture engineering 107 102 91 9 8 7
EB Electronics and communication (advanced communication technology) 23 23 24 2 2 2
EC Electronics and communication engg 8927 8891 7816 1268 1282 1129
EE Electrical and electronics engineering 2463 2753 2478 458 539 488
EI Electronics and instrumentation engineering 219 263 376 25 27 36
EL Electronics & instrumentation engineering 52 53 0 4 4 0
EN Environmental engineering 52 52 52 4 5 5
ER Electrical and computer engineering 11 11 0 1 0 0
ES Electronics and computer engineering 158 192 160 58 60 58
ET Electronics and telecommunication engineering 287 268 310 22 21 24
EV Electronics engineering(vlsi design technology) 208 171 127 17 15 10
EZ Electronics and computer science 26 27 0 2 2 0
IC Computer science and engg(internet of things & cyber security including block chain tech) 699 601 505 68 61 54
IE Information science and engineering 3913 4598 4582 370 423 416
II Electronics & communication engineering(industrial integtated) 26 0 0 2 0 0
IM Industrial engineering and management 159 171 158 13 13 13
IO Computer science and engg(internet of things) 26 27 39 2 2 3
IP Industrial and production engineering 97 95 184 37 37 44
IZ Information science 62 63 0 5 6 0
LA B plan 18 17 0 1 2 0
LD B tech in computer science (data science) 41 42 6 4 3 0
LE B tech in computer science(ai &ml) 166 126 10 14 11 0
LF B tech in computer science (cloud computing) 41 42 13 4 3 0
LG B tech in computer science (cyber security) 41 42 8 4 4 0
LH B tech in computer science (information security) 41 42 11 4 4 0
LJ B.tech in computer science & engg (business systems) 41 42 14 3 3 0
LK B.tech in computer science (internet of things) 61 63 20 4 5 0
MD Medical electronics engineering 54 62 79 4 5 6
ME Mechanical engineering 4232 4505 4395 752 804 777
MI Mining engineering 13 19 0 1 2 0
MK Mechanical engineering (kannada medium) 13 12 13 1 1 1
MM Mechanical and smart manufacturing 56 55 82 4 4 6
MN Mining engineering 0 0 12 0 0 1
MR Marine engineering 27 26 26 2 2 2
MT Mechatronics 77 94 76 6 7 6
OT Industrial iot 13 12 12 1 1 1
PT Polymer science and technology 35 35 34 3 3 3
RA Robotics and automation 127 114 127 10 10 10
RI Robotics and artificial intelligence 393 297 119 32 24 9
RO Automation and robotics 47 50 48 4 4 4
SA Smart agritech 0 0 14 0 0 1
SE Aero space engineering 118 142 115 9 11 9
ST Silk technology 18 18 18 2 1 1
T1 B.tech in computer science and engineering(cloud computing) 0 0 0 0 0 0
T2 B.tech in computer science and engineering(dev ops) 0 0 0 0 0 0
T3 B.tech in computer science and engineering(full stack development) 0 0 0 0 0 0
TC Telecommunication engineering 0 26 25 0 2 2
TX Textile technology 77 84 73 6 8 7
UP Planning 17 7 25 1 1 3
YA B.tech in computer science and engg (robotics) 20 21 0 2 2 0
YB B.tech in computer sicence and engg (data analytics) 20 21 0 2 2 0
YC B.tech in embedded system and vlsi 20 21 0 2 2 0
YD B.tech in computer science and artificial intelligence 41 21 0 3 2 0
YE B.tech in civil construction and sustainability engineering 20 21 0 2 1 0
YF B.tech in electrical engineering and computer science 20 21 0 2 2 0
YG B.tech in electronics engineering (vlsi and embedded system) 41 21 0 3 2 0
YH Engineering design 21 21 0 2 2 0
YI B.tech in mechanical and aerospace engineering 21 21 0 2 2 0
YJ B tech in bio-technology and bio-engineering 21 0 0 2 0 0
YK B tech in computer science & engg (artificial intelligence and future technologies) 41 0 0 4 0 0
YL B.tech in computer science and medical engineering 20 0 0 2 0 0
YM Communication design 13 0 0 1 0 0
YN Computer science and technology(exclusively for differently abled) 10 0 0 1 0 0
YO B.tech in electronics engineering 62 0 0 5 0 0
YP B.tech in electrical and electronics engineering (electrical vehicle technology) 21 0 0 2 0 0
YQ Fashion design 13 0 0 1 0 0
YR Industrial design 14 0 0 1 0 0
YS Life style and accessory design 13 0 0 1 0 0
YT Production engineering 10 0 0 1 0 0
YU B.tech in computer engineering(sof tware product development) 41 0 0 3 0 0
YV Electronics and communication engg (vlsi design and technology) 53 0 0 4 0 0
ZA B tech in aeronautical engineering 55 55 0 5 4 0
ZC Computer science 151 181 11 30 32 18
ZH B tech in computer science and engineering(arti ficial intelligence and data science) 172 20 0 14 2 0
ZL Civil engineering with computer application 10 10 0 1 1 0
ZM Btech in computer science and design 7 7 0 16 15 0
ZN Btech in pharmaceutical engineering 7 7 0 16 16 0
ZO Btech in computer science and business systems 110 110 0 9 9 0
ZQ Btech in information technology data analytics 21 20 0 2 1 0
ZR Computer science and engineering(arti fical intelligence & data science) 122 62 0 10 5 0
ZT Btech in mechanical and smart manufacturing 28 27 0 2 2 0
ZU Cyber security 53 27 0 4 2 0
ZV Btech in information technology augmented reality and virutal reality(ar/vr) 21 21 0 2 2 0
ZW Computer science and engineering (aiml) 54 55 0 4 4 0

version : 5.0.13